November Challenge Leaderboard
Start Date | End Date | Contestant | Avatar | Total | Strength Training | Veggie & Fruit | Sleep | |
---|---|---|---|---|---|---|---|---|
Nov 1 | 21/11/2024 | richstraitiff@gmail.com | Richard | The Determinator | 38 | 16 | 17 | 5 |
Nov 1 | 21/11/2024 | singhrd1@hotmail.com | Rajdeep | Dr. Consistant | 44 | 8 | 16 | 20 |
Nov 1 | 21/11/2024 | gary.gordon1@windstream.net | Alien | 4 | 4 | 0 | 0 | |
Nov 1 | 21/11/2024 | Alyson.vaughan@gmail.com | Zena | 9 | 9 | 0 | 0 | |
Nov 1 | 21/11/2024 | ptighe@ameritech.net | Smurf | 1 | 1 | 0 | 0 | |
Nov 1 | 21/11/2024 | kenchentlgc@gmail.com | Mr. Miyagi | 0 | 0 | 0 | 0 | |
Nov 1 | 21/11/2024 | mjessee316@gmail.com | Megan Jessee | Sakkari | 33 | 3 | 11 | 19 |
Nov 1 | 21/11/2024 | Mhic0616@gmail.com | Meredith | Merebear | 48 | 15 | 17 | 16 |
Nov 1 | 21/11/2024 | pkkishore@gmail.com | Kishore | Bahubali | 20 | 1 | 10 | 9 |
Nov 1 | 21/11/2024 | deblara123@yahoo.com | Debbie | CatDog | 21 | 2 | 8 | 11 |
Nov 1 | 21/11/2024 | beaty.lynn@gmail.com | Lynn Beaty | LynneyPoo | 6 | 4 | 0 | 2 |
Nov 1 | 21/11/2024 | 0 | 0 | 0 | 0 | |||
Nov 1 | 21/11/2024 | 0 | 0 | 0 | 0 | |||
Nov 1 | 21/11/2024 | 0 | 0 | 0 | 0 | |||
Nov 1 | 21/11/2024 | 0 | 0 | 0 | 0 | |||
Nov 1 | 21/11/2024 | 0 | 0 | 0 | 0 | |||
Nov 1 | 21/11/2024 | 0 | 0 | 0 | 0 | |||
Nov 1 | 21/11/2024 | 0 | 0 | 0 | 0 | |||
Nov 1 | 21/11/2024 | 0 | 0 | 0 | 0 | |||
How the challenge works:
- Strength Training Points
- 1 point per day by completing a strength training workout in the app
- on-demand library
- custom workouts
- freestyle workout
- personal training workout
- 3 cups of vegetables or fruit
- 1 point per day by checking the box in the app
- Estimate 3 cups if you are eating a salad or side dish
- 1 piece of fruit will count as 1 cup Example, 1 banana, orange, apple, etc…
- A salad that is large enough that it is more than 3 cups works
- It can be any combination of vegetables and or fruit
- It can be 3 cups of the same food, but not encouraged
- 7+ hours of sleep
- 1 point per day by checking the box in the app
- Track by when you put down your devices and turn off the light to try to sleep
- You can also use watch data if you sleep with an Apple watch, Samsung, Fitbit, Garmin, Whoop, Etc…
Video walk through on how to get points