The 21-day challenge runs through the Determined Results Fitness mobile app with a live leaderboard. Each month are 3 ways to collect points for completing activities relating to fitness, nutrition, and mindset. The winner will receive a prize. Your efforts will produce positive health results which is a prize in itself!
September Challenge
Start Date | End Date | Form Name | Code Name | Team Name | Total | Workout | Calori | Win-Caloric Deficit | Intermittent Fasting | Quizzes | Hide me | Adj-CORE | Adj-Meat | Adj-readings | Adj -Bodyweight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/09/2024 | 01/10/2024 | richstraitiff@gmail.com | Soldier | Soldier | Rockstar | 20 | 10 | 0 | 0 | |||||||
10/09/2024 | 01/10/2024 | richstraitiff@gmail.com | Spartan | Spartan | 10 | 0 | 0 | |||||||||
10/09/2024 | 01/10/2024 | Mhic0616@gmail.com | Mera | Merebear | Buff Teacher Moms | 0 | 0 | 0 | 0 | |||||||
10/09/2024 | 01/10/2024 | Mhic0616@gmail.com | Carebear | 0 | 0 | 0 | ||||||||||
10/09/2024 | 01/10/2024 | Goblin | You Scared? | 0 | 0 | 0 | 0 | |||||||||
10/09/2024 | 01/10/2024 | Witch | 0 | 0 | 0 | |||||||||||
10/09/2024 | 01/10/2024 | Pumpkin Spice | Super Spiced | 0 | 0 | 0 | 0 | |||||||||
10/09/2024 | 01/10/2024 | Ginger | 0 | 0 | 0 | |||||||||||
10/09/2024 | 01/10/2024 | Spiderman | Hereos | 0 | 0 | 0 | 0 | |||||||||
10/09/2024 | 01/10/2024 | Supmeran | 0 | 0 | 0 | |||||||||||
10/09/2024 | 01/10/2024 | Batman | Gotham | 0 | 0 | 0 | 0 | |||||||||
10/09/2024 | 01/10/2024 | Robin | 0 | 0 | 0 | |||||||||||
10/09/2024 | 01/10/2024 | Cheech | Far out | 0 | 0 | 0 | 0 | |||||||||
10/09/2024 | 01/10/2024 | Chong | 0 | 0 | 0 | |||||||||||
10/09/2024 | 01/10/2024 | 0 | 0 | 0 | 0 | |||||||||||
10/09/2024 | 01/10/2024 | 0 | 0 | 0 | ||||||||||||
10/09/2024 | 01/10/2024 | 0 | 0 | 0 | 0 | |||||||||||
10/09/2024 | 01/10/2024 | 0 | 0 | 0 | ||||||||||||
10/09/2024 | 01/10/2024 | 0 | 0 | 0 | 0 | |||||||||||
10/09/2024 | 01/10/2024 | 0 | 0 | 0 | ||||||||||||
10/09/2024 | 01/10/2024 | 0 | 0 | 0 | 0 | |||||||||||
10/09/2024 | 01/10/2024 | 0 | 0 | 0 | ||||||||||||
10/09/2024 | 01/10/2024 | 0 | 0 | 0 | 0 | |||||||||||
10/09/2024 | 01/10/2024 | 0 | 0 | 0 | ||||||||||||
10/09/2024 | 01/10/2024 | 0 | 0 | 0 | 0 | |||||||||||
10/09/2024 | 01/10/2024 | 0 | 0 | 0 | ||||||||||||
10/09/2024 | 01/10/2024 | 0 | 0 | 0 | 0 | |||||||||||
10/09/2024 | 01/10/2024 | 0 | 0 | 0 | ||||||||||||
10/09/2024 | 01/10/2024 | 0 | 0 | 0 | 0 | |||||||||||
10/09/2024 | 01/10/2024 | 0 | 0 | 0 |
Completing Workouts
Each day that you complete a workout from the library, you get a point.
Read the post on the “Five benefits of strength training”
<<<READ POST>>>
Caloric Deficit
Caloric deficit is a key component of weight loss as it helps create an energy imbalance in the body, leading to the burning of stored fat for fuel.
By maintaining a caloric deficit, individuals can effectively reduce their body weight and body fat percentage, resulting in improved overall health and reduced risk of chronic diseases such as heart disease and diabetes.
In addition to weight loss, caloric deficit can also improve metabolic function, increase energy levels, and enhance mental clarity, making it an effective strategy for achieving and maintaining a healthy body composition.
Intermittent Fasting
Intermittent fasting is a dietary approach that involves cycling between periods of fasting and eating. It has gained popularity for its potential health benefits, including weight loss, improved insulin sensitivity, and increased autophagy. However, it may not be suitable for everyone and should be approached with caution, especially for individuals with certain medical conditions or eating disorders.