The 21-day challenge runs through the Determined Results Fitness mobile app with a live leaderboard. Each month are 3 ways to collect points for completing activities relating to fitness, nutrition, and mindset. The winner will receive a prize. Your efforts will produce positive health results which is a prize in itself!
August Challenge
Start Date | End Date | Form Name | Code Name | Team Name | Total | Strength Training Workout | Cardio Workout | Drink only zero-calorie drinks | Stillness | Quizzes | Hide me | Adj-CORE | Adj-Meat | Adj-readings | Adj -Bodyweight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/08/2024 | 01/09/2024 | richstraitiff@gmail.com | Soldier | Rockstar | 102 | 15 | 19 | 7 | 10 | |||||||
11/08/2024 | 01/09/2024 | richstraitiff@gmail.com | Spartan | 15 | 19 | 7 | 10 | |||||||||
11/08/2024 | 01/09/2024 | Mhic0616@gmail.com | Mera | Merebear | Buff Teacher Moms | 44 | 3 | 6 | 9 | 4 | ||||||
11/08/2024 | 01/09/2024 | Mhic0616@gmail.com | 3 | 6 | 9 | 4 | ||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | |||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | |||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | |||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | |||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | |||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | |||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | |||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | |||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | |||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | |||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | |||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | |||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11/08/2024 | 01/09/2024 | 0 | 0 | 0 | 0 |
Strength Training or Cardio Workouts
Each day that you complete a strength training or cardio workout you get a point.
Read the post on the “Five benefits of strength training”
<<<READ POST>>>
Zero calorie drinks
Zero calorie drinks offer several benefits. Firstly, they can aid in weight management by providing a low-calorie alternative to sugary beverages. Additionally, zero calorie drinks can help curb cravings for unhealthy choices and promote hydration without adding any extra calories to one’s diet.
Stillness
Some benefits of stillness include improved focus, reduced stress levels, and increased self-awareness. Taking moments of stillness throughout the day can help us reset and recharge our minds, leading to better productivity and overall well-being. Practicing stillness also allows us to better connect with ourselves and tune into our own needs and desires.