March Challenge Leaderboard
Start Date | End Date | Contestant | Code Name | Total | 7,500+steps | Strength Wo | Meatless | Stillness | Hide me | Adj-Steps | Adj-Strength | Adj-Meat | Adj-stillness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/03/2024 | richstraitiff@gmail.com | Richard | Taurus | 48 | 18 | 17 | 16 | 18 | 1 | |||||
31/03/2024 | anaghamore@hotmail.com | anagha | Xena | 11 | 2 | 2 | 4 | 3 | ||||||
31/03/2024 | Mhic0616@gmail.com | Meredith | Merebear | 61 | 18 | 16 | 6 | 21 | -24 | |||||
31/03/2024 | pkkishore@gmail.com | Kishore | Bahubali | 58 | 13 | 5 | 20 | 20 | -3 | |||||
31/03/2024 | Khed1003@gmail.com | Katie | KT | 51 | 19 | 11 | 3 | 18 | -8 | |||||
31/03/2024 | 0 | 0 | 0 | 0 | 0 | |||||||||
31/03/2024 | 0 | 0 | 0 | 0 | 0 | |||||||||
31/03/2024 | 0 | 0 | 0 | 0 | 0 | |||||||||
31/03/2024 | 0 | 0 | 0 | 0 | 0 | |||||||||
31/03/2024 | 0 | 0 | 0 | 0 | 0 | |||||||||
31/03/2024 | 0 | 0 | 0 | 0 | 0 | |||||||||
31/03/2024 | 0 | 0 | 0 | 0 | 0 | |||||||||
31/03/2024 | 0 | 0 | 0 | 0 | 0 | |||||||||
31/03/2024 | 0 | 0 | 0 | 0 | 0 | |||||||||
31/03/2024 | 0 | 0 | 0 | 0 | 0 | |||||||||
31/03/2024 | 0 | 0 | 0 | 0 | 0 | |||||||||
31/03/2024 | 0 | 0 | 0 | 0 | 0 | |||||||||
31/03/2024 | 0 | 0 | 0 | 0 | 0 | |||||||||
31/03/2024 | 0 | 0 | 0 | 0 | 0 | |||||||||
31/03/2024 | 0 | 0 | 0 | 0 | 0 | |||||||||
31/03/2024 | 0 | 0 | 0 | 0 | 0 | |||||||||
31/03/2024 | 0 | 0 | 0 | 0 | 0 | |||||||||
31/03/2024 | 0 | 0 | 0 | 0 | 0 | |||||||||
31/03/2024 | 0 | 0 | 0 | 0 | 0 | |||||||||
31/03/2024 | 0 | 0 | 0 | 0 | 0 | |||||||||
Code Name | 7,500+steps | Strength Wo | Meatless | Stillness | Hide me | Adj-Steps | Adj-Strength | Adj-Meat | Adj-stillness |
Check out our next challenge starting on April 10th in teams of 2!
<<<CLICK HERE>>> for the April Challenge
The 21-day challenge runs through the Determined Results Fitness mobile app with a live leaderboard. Each month are 3 ways to collect points for completing activities relating to fitness, nutrition, and mindset. The winner will receive a prize. Your efforts will produce positive health results which is a prize in itself!
Strength Training Workouts
Each day that you complete a strength training workout you get a point.
Read the post on the “Five benefits of strength training”
<<<READ POST>>>
Abstain from Meat
Each day that you do not eat beef, pork, chicken, fish, or eggs you get a point.
What are the benefits of a meatless diet you ask?
Read our blog post <<<MEATLESS DIET>>>
Stillness
Each day that you complete 10 minutes of stillness or meditation you get a point.
10 minutes with just you and nature is best, but a quite room will count.
What is stillness and its benefits?
Read our blog post <<<STILLNESS>>>
7,500+ Steps
Each day that you complete 7,500 steps you get a point.
Track this with your smartwatch, fitbit, or phone if you have to and we are aiming to be somewhat active or higher.
Sedentary is less than 5,000 steps per day
Low active is 5,000 to 7,499 steps per day
Somewhat active is 7,500 to 9,999 steps per day
Active is more than 10,000 steps per day
Highly active is more than 12,500